ACCOUNT DETAILS
Overview
- Address 🐋 oasis1qp7hpak0wuymn3pqtwf2cpaxsm25v6ydhuzkxupe
- Total Balance 228957844.4319 ROSE
- Available 8707270.3177
- Escrow 220250574.1142
- Debonding 0
- Nonce 95
Available
Escrow
Debonding
Escrow
Active
Debonding
Validator/Account
|
Shares
|
Amount
|
---|---|---|
Simply Staking | 60300000 | 75673568.61 |
Coinbase Cloud | 24840000 | 31189337.22 |
Bit Cat🐱 | 9600000 | 11763299.39 |
Wetez | 8340000 | 10334249.32 |
Everstake | 7620000 | 9467244.40 |
Event
Tx Hash
|
Height
|
Type
|
---|---|---|
d9a475e9...47245c6f | 8592999 | transfer |
d9a475e9...47245c6f | 8592999 | transfer |
283a0ca4...feaeb709 | 8589534 | transfer |
283a0ca4...feaeb709 | 8589534 | transfer |
c845f05c...da8b8c71 | 8589433 | transfer |
Transactions
Consensus
Paratime