ACCOUNT DETAILS
Overview
- Address 🐳 oasis1qpg2xuz46g53737343r20yxeddhlvc2ldqsjh70p
- Total Balance 2,158,021,760.6388 ROSE
- Available 1,576,205,790.2969
- Escrow 581,815,970.3419
- Debonding 0.00
- Nonce 122
Available
Escrow
Debonding
Escrow
Active
Debonding
Validator/Account
|
Shares
|
Amount
|
---|---|---|
BinanceStaking | 307,340,757.74 | 381,223,108.55 |
Fast Rose | 49,787,090.48 | 51,434,682.78 |
Magic Rose | 49,605,656.80 | 51,247,244.95 |
RoseOnline | 49,456,611.65 | 51,093,267.48 |
Citadel.one | 34,834,936.57 | 46,817,666.56 |
Event
Tx Hash
|
Height
|
Type
|
---|---|---|
c672b8d1...cef0967a | 15580156 | escrow |
2c4ad246...38cbf934 | 15392608 | transfer |
545c0fe3...1594dd7e | 15383997 | transfer |
ba8f799a...400f6988 | 15378918 | transfer |
e7406143...6a7f1a1c | 15378912 | escrow |
Transactions
Consensus
Paratime