ACCOUNT DETAILS
Overview
- Address 🐳 oasis1qprtzrg97jk0wxnqkhxwyzy5qys47r7alvfl3fcg
- Total Balance 1,018,684,434.8490 ROSE
- Available 9,132,537.0440
- Escrow 1,009,551,897.8050
- Debonding 0.00
- Nonce 166
Available
Escrow
Debonding
Escrow
Active
Debonding
Validator/Account
|
Shares
|
Amount
|
---|---|---|
ELYSIUM | 42,553,817.67 | 47,825,176.21 |
RedHead | 34,241,021.40 | 39,602,318.77 |
Lusia | 34,591,618.46 | 39,218,399.59 |
Bit Cat🐱 | 27,027,026.47 | 35,336,649.10 |
Staking Fund | 25,675,675.06 | 34,063,659.46 |
Event
Tx Hash
|
Height
|
Type
|
---|---|---|
b70ea8d5...c28bd083 | 15293643 | transfer |
c672b8d1...cef0967a | 14546356 | escrow |
c3f11e80...6b5bb974 | 14345329 | escrow |
466c1129...ba898590 | 13932896 | transfer |
459b8119...7461e9cb | 13932036 | transfer |
Transactions
Consensus
Paratime