ACCOUNT DETAILS
Overview
- Address 🐋 oasis1qqjak3gnnnxkc8rm9e6vu3rwt3hm3shq0y47c6zr
- Total Balance 739931692.4835 ROSE
- Available 36965622.7901
- Escrow 691981126.5402
- Debonding 10984943.1422
- Nonce 250
Available
Escrow
Debonding
Escrow
Active
Debonding
Validator/Account
|
Shares
|
Amount
|
---|---|---|
Munay Network | 64001871.24 | 70542045.72 |
Doorgod | 57270737.56 | 62697855.30 |
SerGo | 50274812.45 | 54489443.75 |
GateOmega | 37534715.16 | 41467040.65 |
University of Malta - Centre for DLT | 22851829.90 | 29011534.82 |
Event
Tx Hash
|
Height
|
Type
|
---|---|---|
df1af6ea...61498a37 | 9175583 | escrow |
5605ef41...b42bd81f | 9175054 | escrow |
305c6ca8...69d847d2 | 9126620 | transfer |
cc9488fe...5beb4fa9 | 9111246 | transfer |
c98acf60...1093a980 | 9086846 | escrow |
Transactions
Consensus
Paratime