ACCOUNT DETAILS
Overview
- Address 🐋 oasis1qqjak3gnnnxkc8rm9e6vu3rwt3hm3shq0y47c6zr
- Total Balance 740,969,329.7057 ROSE
- Available 28,535,778.5020
- Escrow 699,895,200.0493
- Debonding 12,538,351.1418
- Nonce 264
Available
Escrow
Debonding
Escrow
Active
Debonding
Validator/Account
|
Shares
|
Amount
|
---|---|---|
Munay Network | 64,001,871.24 | 73,332,374.40 |
Doorgod | 57,270,737.56 | 65,207,062.48 |
SerGo | 50,274,812.45 | 56,670,446.68 |
GateOmega | 37,534,715.16 | 43,126,806.85 |
University of Malta - Centre for DLT | 22,851,829.90 | 30,393,717.15 |
Event
Tx Hash
|
Height
|
Type
|
---|---|---|
5634836b...1df17876 | 12268589 | transfer |
82984c22...1ac3c7dd | 12180427 | escrow |
6969f88d...ef1b6d08 | 12164708 | escrow |
e951dcd9...98a07634 | 12137759 | escrow |
c672b8d1...cef0967a | 11971156 | escrow |
Transactions
Consensus
Paratime