ACCOUNT DETAILS
Overview
- Address 🐋 oasis1qqs6ylpfurhf6gc9mw232fkmrt3d0673lyzc5xf2
- Total Balance 190,265,341.5707 ROSE
- Available 116,054.5797
- Escrow 190,149,286.9910
- Debonding 0.00
- Nonce 155
Available
Escrow
Debonding
Escrow
Active
Debonding
Validator/Account
|
Shares
|
Amount
|
---|---|---|
Everstake | 18,918,918.90 | 25,301,360.99 |
ou812 | 18,108,108.09 | 24,137,895.32 |
Tessellated Geometry | 14,864,864.85 | 20,632,779.77 |
WolfEdge Capital | 11,199,999.98 | 14,947,404.04 |
P2P.ORG - P2P Validator | 10,810,810.80 | 14,661,863.76 |
Event
Tx Hash
|
Height
|
Type
|
---|---|---|
869b3023...db68f5a2 | 16654309 | transfer |
869b3023...db68f5a2 | 16654309 | transfer |
ffab509c...dbd860a4 | 16646038 | transfer |
ffab509c...dbd860a4 | 16646038 | transfer |
c672b8d1...cef0967a | 16577956 | escrow |
Transactions
Consensus
Paratime