ACCOUNT DETAILS
Overview
- Address 🐋 oasis1qqs6ylpfurhf6gc9mw232fkmrt3d0673lyzc5xf2
- Total Balance 319,653,566.1288 ROSE
- Available 81,184.1418
- Escrow 319,572,381.9869
- Debonding 0.00
- Nonce 140
Available
Escrow
Debonding
Escrow
Active
Debonding
Validator/Account
|
Shares
|
Amount
|
---|---|---|
Everstake | 27,027,027.00 | 35,589,498.63 |
WolfEdge Capital | 19,999,999.98 | 26,268,227.91 |
oasis1qr...eund8rwr | 19,729,729.71 | 25,918,371.37 |
ou812 | 18,108,108.09 | 23,708,309.80 |
BlockOps | 17,567,567.55 | 23,429,313.15 |
Event
Tx Hash
|
Height
|
Type
|
---|---|---|
558f297b...ef32439f | 13937520 | transfer |
558f297b...ef32439f | 13937520 | transfer |
24f63b61...305ff582 | 13520651 | transfer |
24f63b61...305ff582 | 13520651 | transfer |
c672b8d1...cef0967a | 12896956 | escrow |
Transactions
Consensus
Paratime