ACCOUNT DETAILS
Overview
- Address 🐋 oasis1qrad7s7nqm4gvyzr8yt2rdk0ref489rn3vn400d6
- Total Balance 139,981,917.6309 ROSE
- Available 182,062.3179
- Escrow 139,799,855.3130
- Debonding 0.00
- Nonce 268
Available
Escrow
Debonding
Escrow
Active
Debonding
Validator/Account
|
Shares
|
Amount
|
---|---|---|
Simply Staking | 60,990,905.97 | 82,204,319.30 |
Everstake | 8,255,000.00 | 10,984,468.54 |
oasis1qz...8y94jjg4 | 8,255,000.00 | 10,957,295.54 |
BlockOG Capital | 5,460,000.00 | 7,230,335.37 |
Forbole | 5,460,000.00 | 7,136,881.08 |
Event
Tx Hash
|
Height
|
Type
|
---|---|---|
a7caae98...cb624f5b | 13937519 | transfer |
a7caae98...cb624f5b | 13937519 | transfer |
24b11968...c58e2b12 | 13520677 | transfer |
24b11968...c58e2b12 | 13520677 | transfer |
c672b8d1...cef0967a | 12880756 | escrow |
Transactions
Consensus
Paratime